Booking calendar
Booking calendar
Le Domaine Exclusif
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Le Château du But
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
La Guest House
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Le Domaine Exclusif
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Le Château du But
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
La Guest House
Libre | Free
Réservé | Reserved
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Accommodation rates
Prices in €, including cleaning and taxes.
Accommodation rates
Prices in €, including cleaning and taxes.
Le Domaine du But (maximum 21 people – Domaine exclusif)
Nbr nights | 29/03 – 20/06 | 21/06 – 18/07 | 19/07 – 22/08 | 23/08 – 29/08 | 30/08 – 04/10 |
---|---|---|---|---|---|
2 | 3200 | 3500 | 3500 | 3200 | |
3 | 3200 | 3500 | 3500 | 3200 | |
4 | 3200 | 3500 | 3500 | 3200 | |
5 | 4000 | 4500 | 4500 | 4000 | |
6 | 4900 | 5500 | 5500 | 4900 | |
7 | 4900 | 5500 | 6400 | 5500 | 4900 |
Special end-of-year holiday offer at Domaine du But (21 people maximum)
Nbr nights | 21/12 – 03/01 |
---|---|
2 | 3900 |
3 | 3900 |
4 | 3900 |
5 | 4850 |
6 | 6000 |
7 | 6000 |
Le Château du But (12 people maximum)
Nbr nights | 29/03 – 20/06 | 21/06 – 18/07 | 19/07 – 22/08 | 23/08 – 29/08 | 30/08 – 04/10 |
---|---|---|---|---|---|
2 | 2500 | 2500 | 2500 | 2500 | |
3 | 2500 | 2500 | 2500 | 2500 | |
4 | 2500 | 2500 | 2500 | 2500 | |
5 | 2800 | 3150 | 3150 | 2800 | |
6 | 3200 | 3450 | 3450 | 3200 | |
7 | 3200 | 3450 | 3780 | 3450 | 3200 |
The Guest House (maximum 9 people)
Nbr nights | 26/04 – 20/06 | 21/06 – 18/07 | 19/07 – 22/08 | 23/08 – 29/08 | 30/08 – 04/10 |
---|---|---|---|---|---|
2 | 1500 | 1750 | 1750 | 1500 | |
3 | 1500 | 1750 | 1750 | 1500 | |
4 | 1500 | 1750 | 1750 | 1500 | |
5 | 1750 | 2000 | 2000 | 1750 | |
6 | 2000 | 2240 | 2240 | 2000 | |
7 | 2000 | 2240 | 2620 | 2240 | 2000 |
Rental rates for events
Prices in €, including cleaning and taxes – Friday 4pm to Sunday 6pm
Rental rates for events
Prices in €, including cleaning and taxes.
Off-season | April/May | June | 06/24 to 07/08 | 08/07 to 26/08 | 26/08 to 02/09 | sept/oct |
---|---|---|---|---|---|---|
On request | 4300 | 5000 | 6300 | 6800 | 6300 | 4300 |